
| Pokemon Set 1 | |||||||
| Contents | |||||||
| Set contains 127 Pokemon cards - 36 cards are replicates. | |||||||
| There are 73 Pokemon cards, 2 Energy Cards & 16 Trainer Cards | |||||||
| Card Rarity: 40 Common cards, 40 Uncommon Cards,9 Rare Cards & 2 Ultra Rare Cards | |||||||
| Refer to photos of cards contained in the Pokemon set | |||||||
| No. | Pokemon Card | Rarity | No. Cards | No. | Pokemon Card | Rarity | No. Cards |
| 1 | Accelgor 010/189 | Rare | 1 | 47 | Nickit 112/189 | Common | 1 |
| 2 | Aipom 90/114 | Common | 2 | 48 | Nickit 047/072 | Common | 1 |
| 3 | Bastiodon 70/114 | Rare | 1 | 49 | Nidoran 43/114 | Common | 2 |
| 4 | Bergmite 36/114 | Common | 2 | 50 | Nidorino 44/114 | Uncommon | 2 |
| 5 | Boldore 49/119 | Uncommon | 1 | 51 | Nuzleaf 10/114 | Uncommon | 2 |
| 6 | Chewtle 026/072 | Common | 1 | 52 | Parasect 004/189 | Uncommon | 1 |
| 7 | Chimchar 18/114 | Common | 3 | 53 | Pawniard 63/114 | Common | 2 |
| 8 | Clauncher 33/114 | Common | 1 | 54 | Ponyta 16/114 | Common | 1 |
| 9 | Combusken 023/189 | Uncommon | 1 | 55 | Primeape 53/114 | Rare | 1 |
| 10 | Corvisquire 155/189 | Uncommon | 1 | 56 | Purrloin 106/189 | Common | 1 |
| 11 | Croagunk 58/114 | Common | 2 | 57 | Rufflet 92/114 | Common | 1 |
| 12 | Deino 84/114 | Common | 3 | 58 | Shellos 28/114 | Common | 2 |
| 13 | Deino 108/189 | Common | 1 | 59 | Simisage 007/189 | Uncommon | 1 |
| 14 | Dewott 31/114 | Uncommon | 3 | 60 | Skiploom 4/114 | Uncommon | 2 |
| 15 | Diglett 076/198 | Common | 1 | 61 | Sneasel 60/114 | Common | 2 |
| 16 | Drowzee 49/108 | Common | 1 | 62 | Snom 029/072 | Common | 1 |
| 17 | Energy - Energy Retrieval 115/122 | Uncommon | 1 | 63 | Spinarak 043/072 | Common | 1 |
| 18 | Energy - Special Energy 151/162 | Uncommon | 1 | 64 | Staravia 146/189 | Uncommon | 1 |
| 19 | Fearow 66/108 | Uncommon | 1 | 65 | Tangela 1/114 | Common | 1 |
| 20 | Flaaffy 39/114 | Uncommon | 3 | 66 | Togekiss 45/108 | Rare | 1 |
| 21 | Flaaffy 056/189 | Uncommon | 1 | 67 | Toxel 062/189 | Common | 1 |
| 22 | Fletchinder 95/114 | Uncommon | 3 | 68 | Trainer - Armor Fossil Shieldon 98/114 | Uncommon | 1 |
| 23 | Fletchling 94/114 | Common | 3 | 69 | Trainer - Battle Compressor 92/119 | Uncommon | 1 |
| 24 | Foongus 12/114 | Rare | 3 | 70 | Trainer - Captivating Poke Puff 99/114 | Uncommon | 1 |
| 25 | Golett 065/198 | Common | 1 | 71 | Trainer - Claw Fossil Anorith 100/114 | Uncommon | 1 |
| 26 | Grookey 011/072 | Common | 1 | 72 | Trainer - Fog Crystal 140/198 | Uncommon | 1 |
| 27 | Hawlucha 97/114 | Uncommon | 2 | 73 | Trainer - Gardevoir Spirit Link 101/114 | Uncommon | 2 |
| 28 | Hoppip 3/114 | Common | 2 | 74 | Trainer - Greedy Dice 102/114 | Uncommon | 1 |
| 29 | Horsea 020/072 | Common | 1 | 75 | Trainer - Gym Trainer 059/072 | Uncommon | 1 |
| 30 | Hydreigon 86/114 | Ultra Rare | 1 | 76 | Trainer - Peonie 149/198 | Uncommon | 1 |
| 31 | Inkay 069/198 | Common | 1 | 77 | Trainer - Piers 145/189 | Uncommon | 1 |
| 32 | Joltik 41/114 | Uncommon | 2 | 78 | Trainer - Pokemon Ranger 104/114 | Uncommon | 2 |
| 33 | Jumpluff 5/114 | Rare | 2 | 79 | Trainer - Rugged Helmet 152/198 | Uncommon | 1 |
| 34 | Klang 72/114 | Uncommon | 1 | 80 | Trainer - Rusted Shield 061/072 | Uncommon | 1 |
| 35 | Klefki 80/114 | Uncommon | 2 | 81 | Trainer - Rusted Sword 062/072 | Uncommon | 1 |
| 36 | Lampent 49/114 | Uncommon | 1 | 82 | Trainer - Steelix Spirit Link 106/114 | Uncommon | 1 |
| 37 | Larvesta 14/114 | Common | 1 | 83 | Trainer - Team Yell Towel 063/072 | Uncommon | 1 |
| 38 | Larvesta 023/198 | Common | 1 | 84 | Vanillish 046/189 | Uncommon | 1 |
| 39 | Litleo 22/114 | Common | 2 | 85 | Venonat 1/119 | Common | 1 |
| 40 | Litwick 48/114 | Common | 2 | 86 | Volcarona 15/114 | Rare | 1 |
| 41 | Luxio 032/072 | Uncommon | 1 | 87 | Weavile 61/114 | Ultra Rare | 1 |
| 42 | Mankey 52/114 | Common | 2 | 88 | Yanma 001/072 | Common | 1 |
| 43 | Mareanie 051/189 | Common | 1 | 89 | Yanma 6/114 | Common | 1 |
| 44 | Mareep 38/114 | Common | 2 | 90 | Yanmega 41821 | Rare | 1 |
| 45 | Mareep 047/198 | Common | 1 | 91 | Zapdos 23/108 | Rare | 1 |
| 46 | Monferno 19/114 | Uncommon | 2 | ||||
The images form part of the description and should be considered to determine the quality of the item. We take as much care as possible to ensure that all details, descriptions and prices of products are listed correctly. If you think we’ve made an error, please get in touch to let us know.

Wherever there is hardship or injustice, Salvos will live, love and fight alongside others, to transform Australia one life at a time with the love of Jesus