
| Pokemon Set 3 | |||||||
| Contents | |||||||
| Set contains 137 Pokemon cards - 6 cards are replicates. Some cards are in moderately played condition. | |||||||
| There are 98 Pokemon cards, 13 energy Cards, 1 Supporter Card & 19 Trainer Card | |||||||
| Card Rarity: 69 Common cards, 40 Uncommon Cards, 19 Rare Cards, 1 Ultra Rare Cards & 2 PromoCards | |||||||
| Refer to photos for examples of cards contained in the Pokemon set | |||||||
| No. | Pokemon Card | Rarity | No. Cards | No. | Pokemon Card | Rarity | No. Cards |
| 1 | Aegislash EX 65/119 | Ultra Rare | 1 | 67 | Pansage 10/146 | Common | 1 |
| 2 | Barboach 72/123 | Common | 1 | 68 | Pansear 21/114 | Common | 1 |
| 3 | Beldum 1/12 | Promo | 1 | 69 | Parasect 004/189 | Uncommon | 1 |
| 4 | Bisharp 20/39 | Common | 1 | 70 | Parasect 2/162 | Rare | 1 |
| 5 | Buizel #3 28/106 | Common | 1 | 71 | Pawniard 19/39 | Common | 1 |
| 6 | Bunnelby 111/146 | Common | 1 | 72 | Pawniard 72/116 | Common | 1 |
| 7 | Chansey 76/123 | Common | 1 | 73 | Pidove 84/114 | Common | 1 |
| 8 | Chinchou 57/160 | Common | 1 | 74 | Psyduck 024/203 | Common | 1 |
| 9 | Corphish 62/110 | Common | 1 | 75 | Purrloin 83/135 | Common | 1 |
| 10 | Corsola 84/132 | Common | 1 | 76 | Pyroar 023/203 | Uncommon | 1 |
| 11 | Cottonee 70/124 | Common | 1 | 77 | Raichu 050/203 | Rare | 1 |
| 12 | Deino 108/189 | Common | 1 | 78 | Rattata 87/122 | Common | 1 |
| 13 | Deino 113/203 | Common | 1 | 79 | Redidrago 124/203 | Rare | 1 |
| 14 | Dialga 112/203 | Rare | 1 | 80 | Reshiram 63/108 | Rare | 1 |
| 15 | Drifloon 50/124 | Common | 1 | 81 | Scraggy 098/203 | Common | 1 |
| 16 | Drilbur 89/160 | Common | 1 | 82 | Seismitoad 42/113 | Rare | 1 |
| 17 | Ducklett 36/114 | Common | 1 | 83 | Servine 6/124 | Uncommon | 1 |
| 18 | Dwebble 011/203 | Common | 1 | 84 | Shuckle 1/124 | Uncommon | 1 |
| 19 | Eevee 125/203 | Common | 1 | 85 | Simsear 22/114 | Uncommon | 1 |
| 20 | Energy - Basic Darkness Energy - 2020 | Common | 1 | 86 | Skiddo 18/146 | Common | 1 |
| 21 | Energy - Basic Fighting Energy - 2010 | Common | 1 | 87 | Skiploom 4/114 | Uncommon | 2 |
| 22 | Energy - Basic Fighting Energy - 2020 | Common | 1 | 88 | Skitty 104/146 | Common | 1 |
| 23 | Energy - Basic Grass Energy - 2020 | Common | 1 | 89 | Slowpoke 83/113 | Common | 1 |
| 24 | Energy - Basic Lightning Energy - 2020 | Common | 1 | 90 | Snorunt 100/123 | Common | 1 |
| 25 | Energy - Basic Metal Energy - 2013 | Common | 1 | 91 | Spinda 111/132 | Common | 1 |
| 26 | Energy - Basic Psychic Energy - 2010 | Common | 1 | 92 | Stantler #2 125/189 | Common | 1 |
| 27 | Energy - Basic Pyschic Energy - 2020 | Common | 1 | 93 | Starmie 73/160 | Rare | 1 |
| 28 | Energy - Basic Water Energy - 2013 | Common | 1 | 94 | Staryu 30/108 | Common | 1 |
| 29 | Energy - Double Colorless Energy 136/149 | Uncommon | 1 | 95 | Sudowoodo 48/100 | Rare | 1 |
| 30 | Energy - Energy Retrieval 115/122 | Uncommon | 2 | 96 | Supporter - Bill 5/30 | Promo | 1 |
| 31 | Energy - Holon Energy WP 86/101 | Rare | 1 | 97 | Swablu 132/203 | Common | 1 |
| 32 | Energy - Mystery Energy 112/119 | Uncommon | 1 | 98 | Swablu 65/101 | Common | 1 |
| 33 | Feebas 037/203 | Common | 1 | 99 | Swadloom 6/119 | Uncommon | 1 |
| 34 | Fennekin 24/146 | Common | 1 | 100 | Swalot 38/119 | Rare | 1 |
| 35 | Finneon 18/119 | Common | 1 | 101 | Tangela 8/108 | Common | 1 |
| 36 | Flaaffy 056/189 | Uncommon | 2 | 102 | Teddiursa 126/203 | Common | 1 |
| 37 | Fletchling 89/119 | Common | 1 | 103 | Tentacool 026/203 | Common | 1 |
| 38 | Frogadier 13/39 | Common | 1 | 104 | Terrakion 63/98 | Rare | 1 |
| 39 | Granbull 91/149 | Uncommon | 1 | 105 | Thievul 105/203 | Rare | 1 |
| 40 | Greninja 14/39 | Common | 1 | 106 | Throh 61/114 | Rare | 1 |
| 41 | Growlithe 89/132 | Common | 1 | 107 | Totodile 15/119 | Common | 1 |
| 42 | Haxorus 111/162 | Rare | 1 | 108 | Trainer - Crushing Hammer 34/39 | Common | 1 |
| 43 | Herdier 82/114 | Uncommon | 1 | 109 | Trainer - Crystal Cave 144/203 | Uncommon | 1 |
| 44 | Honchkrow 52/119 | Rare | 1 | 110 | Trainer - Dual Ball 78/100 | Uncommon | 1 |
| 45 | Hoppip 1/124 | Common | 1 | 111 | Trainer - Energy Search 93/114 | Common | 1 |
| 46 | Jellicent 21/119 | Rare | 1 | 112 | Trainer - Gardenia's Vigor 143/189 | Uncommon | 1 |
| 47 | Joltik 45/114 | Common | 1 | 113 | Trainer - Pokedex 98/114 | Uncommon | 1 |
| 48 | Kakuna 4/146 | Uncommon | 1 | 114 | Trainer - Professor Juniper 101/114 | Uncommon | 1 |
| 49 | Kingler 14/119 | Uncommon | 1 | 115 | Trainer - Rapid Strike Scroll of the Flying Dragon 153/203 | Uncommon | 1 |
| 50 | Klefki 66/119 | Uncommon | 1 | 116 | Trainer - Rare Candy 83/106 | Uncommon | 1 |
| 51 | Koffing 50/108 | Uncommon | 1 | 117 | Trainer - Rescue Carrier 154/203 | Uncommon | 1 |
| 52 | Larvesta 023/198 | Common | 2 | 118 | Trainer - Rough Seas 137/160 | Uncommon | 1 |
| 53 | Leavanny 12/113 | Rare | 1 | 119 | Trainer - Rubbe Gloves 156/203 | Uncommon | 1 |
| 54 | Lillipup 81/114 | Common | 1 | 120 | Trainer - Switch 91/108 | Uncommon | 1 |
| 55 | Linoone 112/160 | Uncommon | 1 | 121 | Trainer - Switching Cups 162/203 | Uncommon | 1 |
| 56 | Mareep 054/203 | Common | 1 | 122 | Trainer - Team Flare Grunt 129/146 | Uncommon | 1 |
| 57 | Mareep 38/114 | Common | 1 | 123 | Trainer - Team Yell Towel 063/072 | Uncommon | 1 |
| 58 | Marshtomp 46/106 | Uncommon | 1 | 124 | Trainer - Teammates 141/160 | Uncommon | 1 |
| 59 | Masquerain 14/160 | Uncommon | 1 | 125 | Trainer - Weakness Policy 142/160 | Uncommon | 1 |
| 60 | Minun 32/111 | Common | 1 | 126 | Tympole 40/113 | Common | 1 |
| 61 | Morelull 16/149 | Common | 1 | 127 | Victini 020/203 | Rare | 1 |
| 62 | Munna 48/114 | Uncommon | 1 | 128 | Weedle 3/146 | Common | 1 |
| 63 | Ninetails 19/108 | Rare | 1 | 129 | Wobbuffet 36/119 | Uncommon | 1 |
| 64 | Numel 59/100 | Common | 1 | 130 | Woobat 36/98 | Common | 1 |
| 65 | Nuzleaf 10/114 | Uncommon | 1 | 131 | Zweilous 114/203 | Uncommon | 1 |
| 66 | Oshawott 27/114 | Common | 3 | ||||
The images form part of the description and should be considered to determine the quality of the item. We take as much care as possible to ensure that all details, descriptions and prices of products are listed correctly. If you think we’ve made an error, please get in touch to let us know.

Wherever there is hardship or injustice, Salvos will live, love and fight alongside others, to transform Australia one life at a time with the love of Jesus