
| Pokemon Tin + 108 Pokemon Cards | ||||||||
| Contents | ||||||||
| 94 Pokemon cards, 4 Energy cards & 10 Trainer Cards | ||||||||
| 37 Common, 21 Uncommon, 13 Rare, 1 Double Rare, 6 Secret Rare, 16 Ultra Rare, 11 Promo, 3 Holo-Promo | ||||||||
| Refer to photo for examples of cards in tin | ||||||||
| No. | Pokemon Card | Rarity | No. | Pokemon Card | Rarity | No. | Pokemon Card | Rarity |
| 1 | Cetitan 005/015 | Holo-Promo | 37 | Arctovish 054/189 | Rare | 73 | Pidgey 162/197 | Common |
| 2 | Chinchou 8/15 | Promo | 38 | Cufant 131/189 | Common | 74 | Armarouge 041/198 | Rare |
| 3 | Cutiefly 11/15 | Promo | 39 | Dartrix 012/189 | Uncommon | 75 | Dondozo 061/198 | Rare |
| 4 | Cutiefly 11/15 | Promo | 40 | Dedenne 078/189 | Uncommon | 76 | Great Tusk EX 230/198 | Secret Rare |
| 5 | Cyclizar 014/015 | Promo | 41 | Flygon 091/189 | Rare | 77 | Great Tusk EX 230/198 | Secret Rare |
| 6 | Flaaffy 9/15 | Promo | 42 | Golurk 077/189 | Rare | 78 | Iron Treads EX 233/198 | Secret Rare |
| 7 | Growlithe 4/15 | Holo-Promo | 43 | Klang 126/189 | Uncommon | 79 | Ledyba 004/198 | Common |
| 8 | Kilowattrel 008/015 | Promo | 44 | Passimian 097/189 | Common | 80 | Miraidon EX 081-198 | Double Rare |
| 9 | Pawmi 007/015 | Promo | 45 | Skarmory 120/189 | Common | 81 | Cramorant 062/202 | Rare |
| 10 | Rowlett 2/15 | Holo-Promo | 46 | Skarmory 120/189 | Common | 82 | Maractus 007/202 | Common |
| 11 | Tandemaus 013/015 | Promo | 47 | Staravia 146/189 | Uncommon | 83 | Salazzle 028/202 | Uncommon |
| 12 | Tynamo 10/15 | Promo | 48 | Sinistea 082/189 | Common | 84 | Trainer - Evolution Incense 163/202 | Uncommon |
| 13 | Oshawott 21/25 | Promo | 49 | Toxel 062/189 | Common | 85 | Deino 113/203 | Common |
| 14 | Squirtle 17/25 | Promo | 50 | Trapinch 089/189 | Common | 86 | Slakoth 129/203 | Common |
| 15 | Trainer - Old Amber Aerodactyl 106/124 | Uncommon | 51 | Trainer - Bird Keeper 159/189 | Uncommon | 87 | Trainer - Rapid Strike - Scroll of the Flying Dragon 153/203 | Uncommon |
| 16 | Tangela 7/147 | Common | 52 | Trainer - Cape of Toughness 160/189 | Uncommon | 88 | Excadrill 183/264 | Uncommon |
| 17 | Charizard V 018/159 | Ultra Rare | 53 | Trainer - Struggle Gloves 171/189 | Uncommon | 89 | Zigzagoon 159/264 | Common |
| 18 | Duraludon V 103/159 | Ultra Rare | 54 | Vanillish 046/189 | Uncommon | 90 | Shroomish 004/264 | Common |
| 19 | Hatterene Vmax 066/159 | Ultra Rare | 55 | Vanillish 046/189 | Uncommon | 91 | Simisear 038/264 | Uncommon |
| 20 | Leafeon Vstar 014/159 | Ultra Rare | 56 | Vanillite 045/189 | Common | 92 | Staryu 052/264 | Common |
| 21 | Mew V 060/159 | Ultra Rare | 57 | Vanilluxe 047/189 | Rare | 93 | Trainer - Cook 228/264 | Uncommon |
| 22 | Rayquaza V 100/159 | Ultra Rare | 58 | Vanilluxe 047/189 | Rare | 94 | Vulpix 029/264 | Common |
| 23 | Snorunt 034/159 | Common | 59 | Wishiwashi 050/189 | Common | 95 | Serperior V TG13/TG30 | Secret Rare |
| 24 | Tangrowth 005/159 | Rare | 60 | Binacle 103/192 | Common | 96 | Comfey GG14/GG70 | Ultra Rare |
| 25 | Volcanion 026/159 | Rare | 61 | Dreepy 089/192 | Common | 97 | Deoxys Vstar GG46/GG70 | Secret Rare |
| 26 | Yanmega 009/159 | Rare | 62 | Growlithe 027/192 | Common | 98 | Diancie GG13/GG70 | Ultra Rare |
| 27 | Zacian V 095/159 | Ultra Rare | 63 | Snover 012/192 | Common | 99 | Dunsparce GG23/GG70 | Ultra Rare |
| 28 | Zamazenta V 098/159 | Ultra Rare | 64 | Trainer - Burning Scarf 155/192 | Uncommon | 100 | Duskull GG28/GG70 | Ultra Rare |
| 29 | Zeraora Vmax 054/159 | Ultra Rare | 65 | Blipbug 018/196 | Common | 101 | Latias GG20/GG70 | Ultra Rare |
| 30 | Bronzor 101/163 | Common | 66 | Ducklett 046/196 | Common | 102 | Mewtwo Vstar GG44/GG70 | Secret Rare |
| 31 | Formantis 014/163 | Common | 67 | Hisuian Basculin 044/196 | Common | 103 | Miltank GG24/GG70 | Ultra Rare |
| 32 | Trainer - Sordward & Shielbert 135/163 | Uncommon | 68 | Murkrow 114/196 | Common | 104 | Riolu GG26/GG70 | Ultra Rare |
| 33 | Yamper 052/163 | Common | 69 | Parasect 005/196 | Rare | 105 | Energy - Basic Grass Energy - 2022 | Common |
| 34 | Trainer - Café Master 133/172 | Uncommon | 70 | Phantump 016/196 | Common | 106 | Energy - Basic Metal Energy - 2020 | Common |
| 35 | Kingdra 032/182 | Rare | 71 | Porygon 2 141/196 | Uncommon | 107 | Energy - Basic Metal Energy - 2020 | Common |
| 36 | Kakuna 002/185 | Uncommon | 72 | Roselia 014/196 | Common | 108 | Energy - Basic Metal Darkness Energy - 2022 | Common |
The images form part of the description and should be considered to determine the quality of the item. We take as much care as possible to ensure that all details, descriptions and prices of products are listed correctly. If you think we’ve made an error, please get in touch to let us know.

Wherever there is hardship or injustice, Salvos will live, love and fight alongside others, to transform Australia one life at a time with the love of Jesus