Ultra Pro Haunted Hollow Deck Box containing 143 Pokemon cards | |||||
Box contains 143 Pokemon cards - 109 Pokemon Cards, 6 Energy Cards & 28 Trainer Cards | |||||
Card Rarity: 81 Common cards, 1 Rare Card & 61 Uncommon Cards | |||||
The deck box is made with archival-safe, non-PVC, rigid polypropylene materials. It can store up to 75 double-sleeved cards comfortably. The self-locking lid keeps the cards securely stored when not in use, while also offering easy access. Sized for standard size trading cards. | |||||
Refer to the photos for examples of cards contained in the folder | |||||
No | Pokemon | Rarity | No | Pokemon | Rarity |
1 | Applin 017/203 | Common | 73 | Ponyta 021/189 | Common |
2 | Ariados 103/189 | Uncommon | 74 | Poochyena 103/185 | Common |
3 | Bergmite 044/203 | Common | 75 | Primeape 107/193 | Uncommon |
4 | Blitzle 050/198 | Common | 76 | Raboot 027/198 | Uncommon |
5 | Blitzle 053/185 | Common | 77 | Ralts 060/189 | Common |
6 | Boldore 087/203 | Uncommon | 78 | Rowlett 019/189 | Common |
7 | Bronzor 111/189 | Common | 79 | Rufflet 131/189 | Common |
8 | Camerupt 014/078 | Uncommon | 80 | Sandygast 74/149 | Common |
9 | Castform - Sunny Form 022/198 | Common | 81 | Scyther 005/189 | Common |
10 | Charjabug 51/149 | Uncommon | 82 | Shuckle 085/185 | Uncommon |
11 | Chinchou 052/203 | Common | 83 | Shuppet 062/198 | Common |
12 | Crabominable 115/197 | Uncommon | 84 | Silicobra 081/163 | Common |
13 | Cufant 049/072 | Common | 85 | Skarmory 88/149 | Common |
14 | Dartrix 007/072 | Uncommon | 86 | Sneasel 030/198 | Common |
15 | Deino 108/189 | Common | 87 | Snom 029/072 | Common |
16 | Delibird 032/198 | Common | 88 | Sobble 041/198 | Common |
17 | Dewott 034/185 | Uncommon | 89 | Spinarak 043/072 | Common |
18 | Dwebble 011/203 | Common | 90 | Sprigatito 012/193 | Common |
19 | Dusclops 070/185 | Uncommon | 91 | Starly 148/198 | Common |
20 | Duskull 069/185 | Common | 92 | Swellow 134/185 | Uncommon |
21 | Ekans 25/68 | Common | 93 | Swirlix 067/198 | Common |
22 | Falinks 155/264 | Common | 94 | Tandemaus 167/193 | Common |
23 | Floatzel 023/072 | Uncommon | 95 | Tarountula 016/198 | Common |
24 | Florges 093/198 | Uncommon | 96 | Teddiursa 126/203 | Common |
25 | Fomantis 14/149 | Common | 97 | Teddiursa 122/189 | Common |
26 | Frigibax 058/193 | Common | 98 | Tepig 023/163 | Common |
27 | Golem 137/264 | Rare | 99 | Thwackey 012/072 | Uncommon |
28 | Gossifleur 015/203 | Common | 100 | Togepi 083/197 | Common |
29 | Graveler 136/264 | Uncommon | 101 | Togepi 055/189 | Common |
30 | Greavard 099/197 | Common | 102 | Trapinch 040/072 | Common |
31 | Greedent 152/198 | Uncommon | 103 | Tropius 005/072 | Uncommon |
32 | Grookey 011/072 | Common | 104 | Uxie 065/189 | Uncommon |
33 | Growlithe 032/264 | Common | 105 | Voltorb 045/185 | Common |
34 | Haunter 056/198 | Uncommon | 106 | Voltorb 21/68 | Common |
35 | Heatmor 026/163 | Uncommon | 107 | Wailmer 031/185 | Common |
36 | Hippopotas 079/189 | Common | 108 | Wattrel 077/198 | Common |
37 | Hippowdon 080/189 | Uncommon | 109 | Zweilous 109/189 | Uncommon |
38 | Hisuian Growlithe 070/189 | Common | 110 | Energy - Basic Grass Energy - SVE 001 | Common |
39 | Hisuian Voltorb 002/189 | Common | 111 | Energy - Basic Fires Energy - SVE 002 | Common |
40 | Honchkrow 132/193 | Uncommon | 112 | Energy - Basic Pyschic Energy - SVE 005 | Common |
41 | Honedge 133/192 | Common | 113 | Energy - Basic Metal Energy - 2020 | Common |
42 | Hoothoot 120/189 | Common | 114 | Energy - Basic Metal Energy - 2017 | Common |
43 | Horsea 020/072 | Common | 115 | Energy - Rainbow Energy 137/149 | Uncommon |
44 | Indeedee 127/264 | Common | 116 | Trainer - Arezu 153/196 | Uncommon |
45 | Klink 125/189 | Common | 117 | Trainer - Arven 166/198 | Uncommon |
46 | Koffing 041/172 | Common | 118 | Trainer - Arven 186/197 | Uncommon |
47 | Krokorok 84/149 | Uncommon | 119 | Trainer - Battle VIP Pass 225/264 | Uncommon |
48 | Lairon 110/198 | Uncommon | 120 | Trainer - Calamitous Wasteland 175/193 | Uncommon |
49 | Lairon 122/189 | Uncommon | 121 | Trainer - Colress's Experiment 155/196 | Uncommon |
50 | Lampent 037/197 | Common | 122 | Trainer - Colress's Experiment 155/196 | Uncommon |
51 | Lechonk 155/198 | Common | 123 | Trainer - Dark Patch 139/189 | Uncommon |
52 | Lechonk 182/197 | Common | 124 | Trainer - Dark Patch 139/189 | Uncommon |
53 | Lillipup 133/203 | Common | 125 | Trainer - Exp. Share 174/198 | Uncommon |
54 | Litleo 022/203 | Common | 126 | Trainer - Full Heel 78/108 | Uncommon |
55 | Loudred 136/185 | Uncommon | 127 | Trainer - Galarian Chestplate 141/198 | Uncommon |
56 | Luxio 032/072 | Uncommon | 128 | Trainer - Grant 144/189 | Uncommon |
57 | Magnemite 065/193 | Common | 129 | Trainer - Iscan 158/196 | Uncommon |
58 | Magneton 106/189 | Uncommon | 130 | Trainer - Iscan 158/196 | Uncommon |
59 | Mankey 106/193 | Common | 131 | Trainer - Jacq 175/198 | Uncommon |
60 | Mareep 047/198 | Common | 132 | Trainer - Leafy Camo Poncho 160/195 | Uncommon |
61 | Mawille 143/197 | Uncommon | 133 | Trainer - Nemona 180/198 | Common |
62 | Meltan 045/078 | Common | 134 | Trainer - Panic Mask 165/196 | Uncommon |
63 | Milcery 080/185 | Common | 135 | Trainer - Picnic Basket 184/198 | Uncommon |
64 | Morelull 16/149 | Common | 136 | Trainer - Pokemon Catcher 187/198 | Common |
65 | Morepeko 179/264 | Common | 137 | Trainer - Rock Chestplate 192/198 | Uncommon |
66 | Muk 127/198 | Uncommon | 138 | Trainer - Saguaro 187/193 | Uncommon |
67 | Nickit 047/072 | Common | 139 | Trainer - Shauna 240/264 | Uncommon |
68 | Noctowl 121/189 | Uncommon | 140 | Trainer - Sidney 241/264 | Uncommon |
69 | Nuzleaf 096/203 | Common | 141 | Trainer - Trekking Shoes 156/189 | Uncommon |
70 | Palpitoad 089/203 | Uncommon | 142 | Trainer - Trekking Shoes 156/189 | Uncommon |
71 | Pancham 149/264 | Common | 143 | Trainer - Vitality Band 197/198 | Uncommon |
72 | Poliwag 30/149 | Common |
The images form part of the description and should be considered to determine the quality of the item. We take as much care as possible to ensure that all details, descriptions and prices of products are listed correctly. If you think we’ve made an error, please get in touch to let us know.
Wherever there is hardship or injustice, Salvos will live, love and fight alongside others, to transform Australia one life at a time with the love of Jesus